Close Menu
Actionable Strategic Planning
  • Home
  • Business Strategy
  • Action
  • Business
    • Business Planning
  • Cycle
  • Invest
  • Vision
    • Steps
  • Shop

Subscribe to Updates

Subscribe to our newsletter and never miss our latest news

Subscribe my Newsletter for New Posts & tips Let's stay updated!

What's Hot

How gorgeous yachts are navigating towards a sustainable future

September 26, 2025

New research reveals how major boards promote action during uncertain times

September 25, 2025

They aim for shock rather than activities, saying the original Uber eats CFO

September 25, 2025
Facebook X (Twitter) Instagram
  • Home
  • About Us
  • Advertisement With US
  • Contact US
  • DMCA Policy
  • Privacy Policy
  • Terms of Service
Facebook X (Twitter) Instagram Pinterest Vimeo
Actionable Strategic Planning
  • Home
  • Business Strategy
  • Action
  • Business
    • Business Planning
  • Cycle
  • Invest
  • Vision
    • Steps
  • Shop
Actionable Strategic Planning
Home » Ranked: World’s Best Countries To Invest In Or Do Business For 2024
Invest

Ranked: World’s Best Countries To Invest In Or Do Business For 2024

adminBy adminApril 9, 2024No Comments9 Mins Read4 Views
Share Facebook Twitter Pinterest LinkedIn Tumblr Email WhatsApp Copy Link
Follow Us
Google News Flipboard Threads
Share
Facebook Twitter LinkedIn Pinterest Email Copy Link


According to CEOWORLD magazine, Singapore has been declared the best country in the world for investing or doing business in 2024. The United Kingdom secured the second position, followed by Taiwan (No. 3), India (No. 4), and Indonesia (No. 5). Singapore has been ranked as the most attractive destination for investors and businesspersons among 80 countries, and it continues to hold its position at the top.

The rankings were based on 11 different factors, including corruption, freedom (personal, trade, and monetary), workforce, investor protection, infrastructure, taxes, quality of life, red tape, and technological readiness. Each category was equally weighted. According to the latest rankings, Spain was ranked sixth, followed by Australia, Poland, the Philippines, and the United States respectively. Malaysia, Thailand, the Czech Republic, France, and the United Arab Emirates secured the 11th, 12th, 13th, 14th, and 15th positions, respectively, among the best countries in the world for investing in or doing business in 2024.

CEOWORLD magazine has released its 2024 report, which ranks and analyzes 199 countries based on their business and investment environments. The magazine considers the ease of doing business and the mobility of investors and skilled employees as strategic factors in this analysis.

The global landscape for investment and business opportunities is constantly evolving, with various factors shaping the attractiveness of different countries as destinations for capital and entrepreneurship. According to CEOWORLD magazine’s 2024 report, Singapore has emerged as the top choice for investors and businesspersons, reaffirming its position as a leading hub for economic activities. This accolade underscores the city-state’s commitment to fostering a conducive environment for commerce and innovation. As we delve deeper into the rankings and analysis provided by CEOWORLD, it becomes evident that multiple considerations influence the perception of a country’s suitability for investment and business operations.

At the forefront of CEOWORLD’s evaluation are 11 distinct factors, each carrying significant weight in determining a country’s overall attractiveness. These factors include corruption levels, personal, trade, and monetary freedom, quality of the workforce, investor protection measures, infrastructure development, tax policies, quality of life indicators, bureaucratic efficiency, and technological readiness. By assessing these aspects comprehensively, CEOWORLD aims to provide investors and entrepreneurs with valuable insights to guide their decision-making processes.

Singapore’s ascendancy to the top spot in CEOWORLD’s rankings is a testament to its unwavering commitment to fostering a business-friendly environment. Boasting low levels of corruption, robust legal frameworks, and a highly skilled workforce, Singapore has long been recognized as a global financial hub. Its strategic location, coupled with state-of-the-art infrastructure and proactive government policies, further enhances its appeal to businesses seeking to establish a presence in Asia. Moreover, Singapore’s reputation for innovation and technological advancement aligns with the evolving needs of modern enterprises, making it an attractive destination for investment across various sectors.

The United Kingdom’s second-place ranking underscores its enduring appeal as a global economic powerhouse. Despite significant political changes in recent years, the UK offers a stable and transparent business environment. With a strong emphasis on investor protection, well-established legal systems, and access to a diverse talent pool, the UK remains a preferred destination for multinational corporations and startups alike. Additionally, its status as a leading financial center and access to European markets contribute to its allure for investors seeking stability and growth opportunities.

Taiwan’s third-place ranking reflects its emergence as a dynamic player in the global economy. With a reputation for innovation and technological prowess, Taiwan has positioned itself as a key destination for high-tech industries and manufacturing. The island nation’s strategic location in East Asia, coupled with its well-developed infrastructure and skilled workforce, makes it an attractive proposition for investors seeking opportunities in the region. Moreover, Taiwan’s stable political environment and robust intellectual property protections further bolster its appeal as a destination for business and investment.

India’s fourth-place ranking highlights its status as one of the fastest-growing major economies in the world. With a large and diverse market, abundant natural resources, and a burgeoning middle class, India offers significant opportunities for investment across various sectors. Despite facing challenges such as bureaucratic red tape and infrastructure bottlenecks, the Indian government has implemented reforms aimed at improving the ease of doing business and attracting foreign investment. Initiatives such as Make in India and Digital India showcase India’s commitment to fostering a favorable business environment and leveraging technology to drive growth.

Indonesia’s fifth-place ranking underscores its emergence as a key player in the Southeast Asian economy. With a young and growing population, abundant natural resources, and strategic geographic location, Indonesia presents compelling opportunities for investors seeking exposure to dynamic emerging markets. The Indonesian government has embarked on ambitious infrastructure development projects and implemented reforms to enhance the business environment and attract foreign investment. Despite challenges related to bureaucracy and regulatory uncertainty, Indonesia’s long-term growth prospects remain promising, making it an attractive destination for business and investment.

Spain’s sixth-place ranking reflects its appeal as a gateway to Europe and a hub for business and tourism. With a rich cultural heritage, world-class infrastructure, and diverse economy, Spain offers investors access to a mature market with opportunities for growth and expansion. The country’s strategic location, coupled with its membership in the European Union, provides businesses with access to a vast consumer base and favorable trading conditions. Moreover, Spain’s commitment to renewable energy and sustainable development aligns with global trends, making it an attractive destination for environmentally conscious investors.

Australia’s seventh-place ranking highlights its reputation as a stable and prosperous economy with vast natural resources and a resilient business environment. With strong institutions, sound economic policies, and a skilled workforce, Australia offers investors a safe and transparent environment for business operations. The country’s proximity to fast-growing Asian markets, coupled with its expertise in mining, agriculture, and advanced manufacturing, positions it as an attractive destination for investment across various industries.

Poland’s eighth-place ranking reflects its emergence as a dynamic and rapidly growing economy in Central and Eastern Europe. With a strategic geographic location, competitive labor costs, and a business-friendly environment, Poland has become a favored destination for foreign investment. The country’s robust infrastructure, skilled workforce, and supportive government policies make it attractive as a hub for manufacturing, services, and innovation. Moreover, Poland’s integration into the European Union gives businesses access to a large and prosperous market, further enhancing its appeal to investors.

The Philippines’ ninth-place ranking underscores its potential as a key player in the Southeast Asian economy. With a young and dynamic population, strategic geographic location, and growing consumer market, the Philippines offers investors significant opportunities for growth and expansion. The country’s strong macroeconomic fundamentals, improving business environment, and government initiatives to promote investment and entrepreneurship contribute to its attractiveness as a destination for business and investment. Moreover, the Philippines’ proficiency in sectors such as business process outsourcing, tourism, and agriculture further enhances its appeal to investors seeking exposure to emerging markets.

The United States tenth-place ranking reaffirms its status as the world’s largest economy and a global leader in innovation and entrepreneurship. With a diverse and dynamic business environment, access to capital and talent, and a culture of innovation, the United States offers investors unparalleled opportunities for growth and success. Despite regulatory complexity and geopolitical uncertainty, the US remains a favored destination for investment across various industries, including technology, healthcare, finance, and manufacturing. Moreover, the country’s robust legal and regulatory frameworks, coupled with its strong intellectual property protections, provide businesses with a secure and stable environment for long-term growth and prosperity.

World’s Best Countries To Invest In Or Do Business For 2024

Rank Country Region GDP Per Capita Economic Stability Government Policies Skilled Labour Force Institutional Framework Education And Research Market Potential Trade Openness Total
1 Singapore Asia 87,884 97.81 96.57 97.94 97.9 97.88 97.71 97.62 97.63
2 United Kingdom Europe 48,912 97.76 96.36 97.68 97.83 97.59 97.65 97.39 97.47
3 Taiwan Asia 32,339 97.71 96.02 97.49 97.75 97.43 97.36 97.28 97.29
4 India Asia 5,109 96.89 95.98 97.4 97.63 97.31 95.48 97.08 96.82
5 Indonesia Asia 2,612 96.75 95.91 97.39 97.54 96.83 95.41 96.63 96.64
6 Spain Europe 33,090 96.73 95.86 97.38 97.47 96.79 95.32 96.08 96.52
7 Australia Oceania 63,487 96.38 95.6 97.12 96.5 96.47 95.08 95.98 96.16
8 Poland Europe 22,393 95.64 95.14 96.96 96.01 96.2 94.53 95.5 95.71
9 Philippines Asia 3,859 95.57 95.02 96.2 96 96.06 93.76 95.39 95.43
10 United States Americas 80,412 95.5 94.91 95.98 95.76 95.18 93.71 95.22 95.18
11 Malaysia Asia 13,034 95.08 94.79 95.65 95.75 95.17 93.56 94.26 94.89
12 Thailand Asia 7,298 95.01 94.66 95.49 95.37 94.68 93.49 94.12 94.69
13 Czech Republic Europe 30,475 94.89 94.44 95.09 95.34 94.64 93.34 93.86 94.51
14 France Europe 46,315 94.38 94.02 94.82 95.15 94.61 92.54 93.74 94.18
15 United Arab Emirates Asia 50,602 94.21 93.75 94.81 95.05 94.23 92.51 93.34 93.99
16 Ireland Europe 112,248 94.14 93.7 93.68 95.04 93.67 92.49 93.31 93.72
17 Netherlands Europe 61,770 93.41 93.68 93.36 93.87 93.64 92.44 93.26 93.38
18 Finland Europe 54,507 92.92 93.67 93.3 93.28 93.34 92.26 92.84 93.09
19 Germany Europe 52,824 92.4 93.45 93.02 93.21 92.85 92.1 92.69 92.82
20 Sweden Europe 55,216 92.26 92.57 92.77 92.82 92.69 91.62 92.55 92.47
21 Oman Asia 21,266 92.12 92.36 92.75 92.34 92.37 91.54 92.5 92.28
22 Uruguay Americas 21,378 91.97 92.24 92.54 92.04 92.27 91.35 92.16 92.08
23 Bulgaria Europe 16,087 91.85 92.09 91.83 91.81 92.03 91.23 92.05 91.84
24 Denmark Europe 71,402 91.82 91.92 91.79 91.59 91.99 90.85 91.71 91.67
25 Israel Asia 53,196 91.64 91.72 91.64 91.16 91.94 90.65 91.38 91.45
26 Vietnam Asia 4,316 91.33 91.68 91.46 90.52 91.93 90.48 91.14 91.22
27 Canada Americas 53,247 90.91 91.58 90.8 90.33 91.73 90.05 90.81 90.89
28 Turkey Asia 13,384 90.25 91.52 90.67 89.93 91.58 90 90.79 90.68
29 Slovenia Europe 32,350 90.23 91.44 90.13 89.87 91.5 89.96 90.74 90.55
30 Brazil Americas 10,413 90.09 91.4 89.9 89.51 90.65 89.84 90.7 90.3
31 South Korea Asia 33,147 89.76 91.33 89.88 89.46 90.55 89.79 90.63 90.2
32 Mexico Americas 13,804 89.69 90.62 89.28 89.45 89.81 89.69 90.59 89.88
33 Chile Americas 17,254 89.43 90.55 89.19 89.03 89.66 89.61 90.32 89.68
34 China Asia 12,541 89.4 90.21 89.11 88.1 89.43 89.47 90.23 89.42
35 Japan Asia 33,950 89.18 90.08 88.96 87.92 89.09 89.45 90.15 89.26
36 Austria Europe 58,013 89.14 89.61 88.91 87.91 88.44 89.17 90.01 89.03
37 Romania Europe 18,413 88.77 89.18 88.49 87.35 88.31 89.13 89.48 88.67
38 Croatia Europe 20,877 88.7 89.01 88.34 86.85 87.94 88.26 89.43 88.36
39 Italy Europe 37,146 88.05 88.9 88.32 86.62 87.89 88.19 89.35 88.19
40 Russia Europe 13,006 87.28 88.61 88.07 86.3 87.44 87.45 89.28 87.78
41 Argentina Americas 13,297 86.5 88.38 87.98 86.19 87.4 87.06 89.2 87.53
42 New Zealand Oceania 48,072 85.97 88.3 87.47 86.03 87.09 86.54 89.18 87.23
43 Bahrain Asia 28,464 85.94 88.24 87.38 85.66 86.57 85.73 88.66 86.88
44 Greece Europe 23,173 85.86 88.17 86.89 85.13 86.36 85.35 88.09 86.55
45 Azerbaijan Asia 7,530 85.34 88.1 86.45 84.99 86.3 84.58 87.98 86.25
46 Norway Europe 99,266 85.23 87.9 85.22 84.55 85.65 84.46 87.19 85.74
47 Kazakhstan Asia 12,968 84.85 87.4 84.12 84.52 85.2 83.76 87.12 85.28
48 Hungary Europe 21,075 84.79 87.18 84.04 84.2 85.16 82.92 86.48 84.97
49 Portugal Europe 26,879 84.18 86.89 83.83 83.19 84.84 82.15 86.18 84.47
50 Ukraine Europe 5,225 84.17 86.81 83.8 83.16 84.79 82.08 86.12 84.42
51 Hong Kong (China) Asia 51,168 83.85 86.02 83.09 83.02 84.37 81.99 85.2 83.93
52 Slovakia Europe 24,471 83.73 85.96 82.26 82.97 84.14 81.77 85.04 83.7
53 Latvia Europe 24,929 83.66 85.94 81.84 82.94 84.06 81.75 85.01 83.6
54 Saudi Arabia Asia 32,586 83.45 85.93 81.45 82.45 83.96 81.7 84.45 83.34
55 Switzerland Europe 102,865 83.26 85.05 81.32 82.36 83.83 81.5 84.39 83.1
56 Andorra Europe 44,107 82.76 84.96 80.85 81.99 83.37 80.93 83.88 82.68
57 Liechtenstein Europe 184,083 82.19 84.89 80.13 81.57 82.92 80.8 83.76 82.32
58 Monaco Europe 234,317 82.01 84.83 79.45 81.52 82.58 80.49 83.45 82.05
59 San Marino Europe 58,541 81.78 83.5 79.25 81.43 82.36 80.23 83.27 81.69
60 Belgium Europe 53,657 81.69 83.38 79.24 80.87 82.07 79.89 82.81 81.42
61 Iceland Europe 78,837 81.64 83.02 79.11 80.19 81.84 79.8 82.03 81.09
62 Luxembourg Europe 135,605 81.63 82.66 78.69 80.07 81.8 79.38 81.99 80.89
63 Estonia Europe 30,998 81.1 82.45 78.56 79.68 81.3 79.34 81.94 80.62
64 Lithuania Europe 28,482 81.01 82.42 78.13 79.46 80.9 79.25 81.86 80.43
65 Malta Europe 38,715 80.99 81.87 78.1 79.25 80.87 78.94 81.56 80.23
66 Cyprus Asia 34,791 80.77 81.67 78.06 79.23 80.79 78.11 80.89 79.93
67 Serbia Europe 11,301 80.75 80.74 77.88 78.79 80.58 77.69 80.62 79.58
68 Georgia Asia 8,165 80.5 80.42 77.27 78.75 80.43 77.15 80.52 79.29
69 Belarus Europe 7,477 80.13 80.08 77.17 78.65 80.21 77.01 80.33 79.08
70 Montenegro Europe 11,338 79.92 79.84 76.75 78.62 79.85 76.99 80.12 78.87
71 Armenia Asia 8,283 79.88 79.75 76.72 78.4 79.74 76.98 79.65 78.73
72 North Macedonia Europe 7,672 79.79 79.69 76.7 78.09 79.55 76.97 79.55 78.62
73 Kosovo Europe 5,912 79.67 79.33 76.63 78.02 79.43 76.94 78.6 78.37
74 Moldova Europe 6,411 79.2 78.66 76.26 77.24 79.2 76.57 78.52 77.95
75 Albania Europe 8,057 78.76 78.23 76.2 76.2 79.05 76.1 78.43 77.57
76 Bosnia and Herzegovina Europe 7,778 78.5 78.16 76.19 76.08 78.9 75.65 78.27 77.39
77 South Africa Africa 6,191 78.29 78 76.1 75.97 78.79 75.24 76.66 77.01
78 Tunisia Africa 4,191 77.77 77.8 75.94 75.75 78.26 75.2 76.35 76.72
79 Kuwait Asia 32,215 77.75 77.79 75.65 75.6 78.06 75.05 76 76.56
80 Qatar Asia 81,968 77.11 77.76 75.64 75.55 77.74 74.92 75.71 76.35
81 Vanuatu Oceania 3,492 76.74 77.58 75.39 75.41 77.44 74.9 75.69 76.16
82 Antigua and Barbuda Americas 19,068 76.6 77.12 75.28 75.31 77.19 74.7 75.43 75.95
83 Saint Kitts and Nevis Americas 18,158 76.26 76.95 75.03 75.24 77.06 74.59 75.22 75.76
84 Grenada Americas 11,437 76.07 76.59 74.73 75.07 76.82 74.54 74.83 75.52
85 Dominica Americas 9,356 75.71 76.5 74.13 74.55 76.74 74.52 74.46 75.23
86 Saint Lucia Americas 13,572 75.46 76.3 73.9 74.13 76.6 74.08 74.32 74.97
87 Iran Asia 4,234 75.29 76.08 73.34 73.52 76.59 73.99 74.2 74.72
88 Bangladesh Asia 2,621 75.05 75.9 72.89 73.44 76.32 73.51 74.09 74.46
89 Egypt Africa 3,770 75.03 75.67 72.32 72.33 75.29 73.33 74 74
90 Nigeria Africa 1,755 74.99 74.88 72.24 72.06 75.14 72.71 73.8 73.69
91 Colombia Americas 6,976 74.95 74.24 72.17 72.03 75.11 72.33 73.76 73.51
92 Pakistan Asia 1,471 74.27 74.22 71.86 72.02 74.75 72.23 73.58 73.28
93 Iraq Asia 5,883 72.93 74.1 71.77 71.78 74.44 72.15 73.39 72.94
94 Peru Americas 7,669 72.15 73.44 71.6 71.74 74.29 71.45 73.21 72.55
95 Algeria Africa 4,875 72.11 73.27 71.17 71.22 74.03 71 73.06 72.27
96 Ethiopia Africa 1,473 71.91 73.17 70.7 71.06 73.75 70.99 72.57 72.02
97 Morocco Africa 3,980 71.58 72.5 70.65 70.73 73.72 70.85 72.44 71.78
98 Cuba Americas 56,495 70.89 72.03 70.41 70.45 73.68 70.58 72.29 71.48
99 Dominican Republic Americas 11,249 70.27 71.85 70.3 70.25 72.81 70.45 72 71.13
100 Ecuador Americas 6,500 70.22 71.84 70 68.96 72.75 70.13 71.28 70.74
101 Puerto Rico Americas 37,093 69.7 71.35 69.98 68.57 72.51 70.1 70.71 70.42
102 Kenya Africa 2,188 69.03 71.33 69.71 68.46 72.07 69.86 69.84 70.04
103 Guatemala Americas 5,407 68.94 71.23 69.4 68.3 71.97 69.76 69.52 69.87
104 Angola Africa 2,550 68.88 71.21 69.37 68.28 71.46 69.08 69.31 69.66
105 Venezuela Americas 3,474 68.35 70.67 68.95 67.86 71.03 68.84 69.3 69.29
106 Uzbekistan Asia 2,509 68.29 70.38 68.92 67.73 70.95 68.26 68.81 69.05
107 Costa Rica Americas 16,213 67.17 69.43 68.59 67.7 70.46 68.13 68.77 68.61
108 Tanzania Africa 1,327 66.96 69.4 68.58 67.67 70.4 68.06 68.52 68.51
109 Panama Americas 18,493 66.94 69.22 68.54 67.57 70.36 67.88 68.27 68.4
110 Turkmenistan Asia 12,934 66.67 68.7 68.11 66.68 70.23 67.69 68.21 68.04
111 Ivory Coast (Côte d’Ivoire) Africa 2,728 66.54 68.31 68.03 66.09 70.17 67.59 68 67.82
112 Ghana Africa 2,329 66.46 67.85 67.84 65.92 70.09 67.35 67.75 67.61
113 Myanmar Asia 1,381 66.45 67.56 67.76 64.58 69.96 67.23 67.54 67.3
114 Sri Lanka Asia 3,342 66.32 67.55 67.75 63.4 69.72 67.05 67.42 67.03
115 DR Congo Africa 675 66.29 67.2 67.35 63.09 69.26 67.03 66.93 66.74
116 Uganda Africa 1,163 65.84 67.13 67.27 62.83 69.25 66.97 66.81 66.59
117 Jordan Asia 4,851 65.58 66.5 67.1 62.82 69.2 66.79 66.78 66.4
118 Cameroon Africa 1,722 65.56 66.39 66.87 62.75 69.1 66.75 66.63 66.29
119 Bolivia Americas 3,858 65.31 65.48 66.83 62.51 67.28 66.74 66.52 65.81
120 Paraguay Americas 5,843 65.29 65.41 66.42 62.5 66.76 66.7 66.29 65.62
121 Nepal Asia 1,353 65.24 65.21 66.34 62.35 66.36 66.38 65.79 65.38
122 Libya Africa 5,872 64.99 65.1 65.68 62.12 66.21 66.13 65.06 65.04
123 Macau (China) Asia 54,296 64.82 65.08 64.66 61.87 66.1 65.91 64.72 64.74
124 Lebanon Asia 3,283 64.3 64.91 64.59 61.4 66.03 65.03 64.67 64.42
125 El Salvador Americas 5,558 63.98 64.87 64.41 61.13 65.71 64.93 64.4 64.2
126 Honduras Americas 3,245 63.51 64.51 64.31 61.08 65.09 64.82 64.15 63.92
127 Zimbabwe Africa 2,006 63.2 64.46 64.11 61.04 64.82 64.33 63.81 63.68
128 Papua New Guinea Oceania 2,581 62.96 64.39 64.07 61 64.8 63.92 63.28 63.49
129 Senegal Africa 1,715 62.84 64.21 64.06 60.94 64.4 63.81 62.91 63.31
130 Cambodia Asia 1,916 62.8 63.18 63.65 60.82 64.08 63.49 62.22 62.89
131 Zambia Africa 1,486 62.48 62.82 63.28 60.64 64.03 63.33 62.13 62.67
132 Trinidad and Tobago Americas 19,622 62.44 62.47 63.13 60.21 63.84 62.87 61.9 62.41
133 Haiti Americas 2,125 62.09 62.28 62.64 60.07 63.37 62.58 61.85 62.13
134 Sudan Africa 534 61.95 62.23 62.31 60.03 62.67 62.55 61 61.82
135 Guinea Africa 1,543 61.88 62.2 62.05 59.74 62.4 62.49 60.71 61.64
136 Mozambique Africa 647 61.72 61.66 62.03 59.67 62.18 62.3 60.5 61.44
137 Mali Africa 913 61.66 61.33 61.42 59.15 62.15 62.08 60.4 61.17
138 Yemen Asia 618 61.59 61.18 60.98 59.06 61.56 61.65 60.29 60.9
139 Burkina Faso Africa 888 61.02 60.85 60.61 59.04 60.8 61.29 60.24 60.55
140 Botswana Africa 7,758 60.56 60.76 60.58 58.95 60.29 61.26 59.51 60.27
141 Benin Africa 1,449 60.36 60.51 59.96 58.92 59.97 60.83 59.35 59.99
142 Syria Asia 537 60.17 59.92 59.87 58.9 59.55 60.66 59.33 59.77
143 Gabon Africa 8,832 60.15 59.86 59.64 58.66 59.48 60.3 58.52 59.52
144 Mongolia Asia 5,348 59.8 59.76 59.18 58.64 58.98 60.21 58.23 59.26
145 Jamaica Americas 6,831 59.48 59.62 59.05 58.63 58.51 60.01 57.85 59.02
146 Palestine Asia 3,464 59.44 58.95 58.92 57.97 58.45 59.27 57.83 58.69
147 Nicaragua Americas 2,599 59.22 58.82 58.53 57.58 58.2 58.41 57.82 58.37
148 Niger Africa 631 58.79 58.52 58.38 57.55 57.84 58.12 56.95 58.02
149 North Korea Asia 654 58.66 58.19 58.33 57.5 57.73 57.58 56.35 57.76
150 Guyana Americas 20,565 58.48 58.06 58.14 57.26 57.7 57.55 55.88 57.58
151 Madagascar Africa 530 58.32 57.97 57.97 57.13 57.55 57.35 55.83 57.45
152 Brunei Asia 34,384 58.13 57.44 57.77 56.98 57.49 56.95 55.78 57.22
153 Afghanistan Asia 443 57.38 57.31 57.36 56.89 56.57 56.8 55.73 56.86
154 Mauritius Africa 11,752 57.19 56.98 57.27 56.8 55.99 56.79 55.56 56.65
155 Congo Africa 2,858 56.34 56.43 56.65 56.22 55.85 56.68 55.14 56.19
156 Laos (Lao PDR) Asia 1,879 56.3 56.14 56.55 55.05 55.84 56.46 55.13 55.92
157 Rwanda Africa 1,032 56.22 56 56.06 55.04 55.83 56.01 55.1 55.75
158 Bahamas Americas 34,371 56.12 55.82 56 54.97 55.79 55.95 55 55.66
159 Malawi Africa 580 56.02 55.67 55.83 54.66 55.76 55.7 54.26 55.41
160 Kyrgyzstan Asia 1,830 55.91 55.63 55.58 54.32 55.3 55.29 54.22 55.18
161 Namibia Africa 4,786 55.56 55.58 55.55 54.26 54.94 55.02 54.21 55.02
162 Chad Africa 703 55.54 54.69 55.29 53.66 54.86 55.01 53.86 54.7
163 Tajikistan Asia 1,180 55.32 54.65 54.85 53.21 54.83 54.86 53.48 54.46
164 Somalia Africa 717 55.3 54.15 54.23 53.19 54.68 54.85 53.33 54.25
165 Mauritania Africa 2,338 55.23 53.34 54.2 53.18 54.63 54.82 53.08 54.07
166 Equatorial Guinea Africa 6,502 55.19 53.16 54.01 52.61 54.26 54.58 52.96 53.82
167 Togo Africa 1,004 54.36 52.6 53.97 52.4 53.82 54.3 52.86 53.47
168 Maldives Asia 17,559 54.17 52.31 53.9 52.37 53.28 54.02 52.81 53.27
169 South Sudan Africa 417 53.19 52.18 53.82 52.23 53.11 53.92 52.49 52.99
170 Barbados Americas 21,442 53.16 52.12 53.67 51.47 52.77 53.79 52.07 52.72
171 French Polynesia Oceania 19,999 53.12 51.85 53.64 51.32 52.61 53.71 51.83 52.58
172 Fiji Oceania 6,025 52.96 51.22 53.31 51.3 52.57 53.24 51.74 52.33
173 Eswatini Africa 3,995 52.93 50.16 52.97 51.08 52.46 53.03 51.52 52.02
174 Liberia Africa 800 51.78 49.88 52.65 50.84 52.12 52.61 51.47 51.62
175 Djibouti Africa 3,761 51.46 49.72 52.25 50.79 52.08 52.38 51.03 51.39
176 Suriname Americas 5,667 50.79 49.55 51.93 50.63 51.98 52.26 50.99 51.16
177 Sierra Leone Africa 415 50.7 49.36 51.83 50.54 51.74 51.71 50.73 50.94
178 Greenland Americas 57,116 50.64 48.99 51.82 50.51 51.65 50.83 50.66 50.73
179 Belize Americas 7,142 50.37 48.66 51.28 50.12 51.62 50.39 50.23 50.38
180 Burundi Africa 246 50.31 48.62 51.16 49.6 51.57 48.88 50.22 50.05
181 Central African Republic Africa 539 49.9 48.61 49.95 49.53 51.55 48.06 49.63 49.6
182 Bhutan Asia 3,500 49.68 47.72 49.89 49.4 51.51 48.03 48.86 49.3
183 Cape Verde (Cabo Verde) Africa 4,503 49.54 47.67 49.54 49.09 51.17 47.85 48.45 49.04
184 Gambia Africa 903 49.41 47.63 48.66 48.99 49.89 47.77 48.07 48.63
185 Lesotho Africa 1,110 49.32 47.54 48.64 48.76 49.68 47.67 48.01 48.52
186 Eritrea Africa 644 49.29 46.81 48.04 48.75 49.29 47.28 47.76 48.17
187 Seychelles Africa 20,890 49.03 46.78 47.9 47.89 49.24 47.02 47.64 47.93
188 East Timor (Timor-Leste) Asia 1,497 48.36 46.29 47.5 47.65 48.41 46.89 47.3 47.49
189 Guinea-Bissau Africa 1,028 48.34 46.23 47.3 47.61 47.8 46.67 46.91 47.27
190 Solomon Islands Oceania 2,285 48.3 46 47.24 47.53 47.79 46.49 46.76 47.16
191 Comoros Africa 1,377 48.14 45.98 47.17 47.27 47.55 46.48 46.66 47.04
192 Saint Vincent and the Grenadines Americas 9,360 48.12 45.68 47.16 47.02 47.1 46.41 46.65 46.88
193 Samoa Oceania 4,638 48.04 45.66 47.1 46.76 46.93 46.22 46.62 46.76
194 Tuvalu Oceania 5,773 47.89 45.62 47.01 46.18 46.29 45.79 46.43 46.46
195 Tonga Oceania 5,488 47.79 45.25 46.59 46.07 46.02 45.6 46.23 46.22
196 Micronesia Oceania 4,358 47.16 45.22 46.46 45.98 45.82 45.46 46.18 46.04
197 Palau Oceania 15,113 46.24 45.2 46.38 45.68 45.77 45.21 46.06 45.79
198 Kiribati Oceania 1,968 46.06 45.18 45.24 45.36 45.17 45.19 45.73 45.42
199 Nauru Oceania 11,757 45.07 45.01 45.1 45.24 45.13 45.16 45.03 45.11

In conclusion, CEOWORLD magazine’s 2024 report provides valuable insights into the global landscape for investment and business opportunities. By considering a diverse range of factors, including corruption levels, freedom, workforce quality, infrastructure, and technological readiness, the report offers investors and entrepreneurs a comprehensive understanding of the strengths and weaknesses of different countries as destinations for capital and entrepreneurship. From Singapore’s top ranking as a leading hub for business and innovation to the United States’ enduring appeal as a global economic powerhouse, the report highlights the diverse array of opportunities available to businesses seeking growth and expansion in today’s interconnected world.

Have you read?
Most Fashionable Countries. Best Countries For Business Expats. Best Non-Native English Speaking Countries. Countries With The Largest Household Size. Best Countries For Older People To Live In.


Add CEOWORLD magazine to your Google News feed.


Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.


Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz






Source link

Share. Facebook Twitter Pinterest LinkedIn Tumblr Email WhatsApp Copy Link
admin
  • Website

Related Posts

Invest

How gorgeous yachts are navigating towards a sustainable future

September 26, 2025
Invest

New research reveals how major boards promote action during uncertain times

September 25, 2025
Invest

Time To Make A Deal?

September 25, 2025
Invest

Dosed by M&A shareholder vote

September 24, 2025
Invest

Purpose Parachutes – Corporate Board Members

September 24, 2025
Invest

How to pivot when your company needs a change of direction

September 23, 2025
Add A Comment
Leave A Reply Cancel Reply

Top Posts

Understanding the Industry Lifecycle: Phases and Examples

December 13, 2023455 Views

Nike Mission Statement | Vision | Values ​​| Strategy (2024 Analysis)

March 20, 2024326 Views

Apple's Mission Statement | Vision | Core Values ​​| Strategy (2024 Analysis)

March 22, 2024289 Views

Netflix Mission and Vision Statement

June 22, 2023273 Views
Don't Miss

Profit with purpose: How women-inclusive business practices drive small business success

By adminJuly 18, 20240

Can inclusive investments boost local private sector growth? Small businesses are powerful engines of economic…

Building Business Partnerships Fit for the Future: A Renewed Vision for Business Action on Poverty, Inequality and Climate Change – Partnerships

June 13, 2024

City launches new business promotion program | Department of Commerce

June 11, 2024

12 Tips for Building an Effective Business Website

June 7, 2024

Subscribe to Updates

Subscribe to our newsletter and never miss our latest news

Subscribe my Newsletter for New Posts & tips Let's stay updated!

About Us
About Us

